2007 Route

by

in

View Larger Map

The 2007 Route

                        Start  End    Notes
1 Heron on the Lake 1.00 1.50 Lunch
2 Links 2.00 2.40 Rugby 1st Half / Pool
3 Sports Bar 3.00 3.50 Rugby 2nd Half / Pool
4 Arthur 4.00 4.20 Half-hole
5 Oatsheaf 4.30 5.00
6 Fox & Hounds 5.15 5.45
7 Black Horse 6.05 6.35
8 Wyvern 7.15 7.45
Ho's 8.00 8.30 Food
9 Twesledown 8.40 9.00 Half-hole
10 Prince of Wales 9.30 10.00
11 Propaganda 10.20 11.00
12 Sports Bar 11.10 2am Bonus Pub

load test a website .


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.